Usage Statistics for cainetwork.com

Summary Period: May 2008
Generated 13-May-2008 03:29 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1976
Total Files 1839
Total Pages 1349
Total Visits 363
Total KBytes 15186
Total Unique Sites 176
Total Unique URLs 86
Total Unique Referrers 231
Total Unique User Agents 180
. Avg Max
Hits per Hour 6 122
Hits per Day 152 292
Files per Day 141 264
Pages per Day 103 214
Visits per Day 27 57
KBytes per Day 1168 2403
Hits by Response Code
Code 200 - OK 1839
Code 206 - Partial Content 2
Code 304 - Not Modified 63
Code 404 - Not Found 69
Code 406 - Not Acceptable 2
Code 502 - Bad Gateway 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 220 11.13% 200 10.88% 165 12.23% 38 10.47% 24 13.64% 1441 9.49%
2 88 4.45% 77 4.19% 76 5.63% 24 6.61% 24 13.64% 812 5.35%
3 131 6.63% 127 6.91% 109 8.08% 24 6.61% 17 9.66% 1072 7.06%
4 184 9.31% 174 9.46% 110 8.15% 28 7.71% 24 13.64% 1305 8.59%
5 121 6.12% 118 6.42% 73 5.41% 21 5.79% 14 7.95% 856 5.64%
6 132 6.68% 127 6.91% 49 3.63% 13 3.58% 9 5.11% 839 5.52%
7 27 1.37% 20 1.09% 23 1.70% 12 3.31% 12 6.82% 180 1.19%
8 51 2.58% 49 2.66% 48 3.56% 13 3.58% 8 4.55% 407 2.68%
9 116 5.87% 112 6.09% 75 5.56% 22 6.06% 14 7.95% 889 5.85%
10 279 14.12% 264 14.36% 214 15.86% 57 15.70% 35 19.89% 2403 15.82%
11 292 14.78% 261 14.19% 172 12.75% 51 14.05% 38 21.59% 1932 12.72%
12 156 7.89% 145 7.88% 119 8.82% 31 8.54% 27 15.34% 1306 8.60%
13 179 9.06% 165 8.97% 116 8.60% 32 8.82% 20 11.36% 1744 11.49%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 144 7.29% 10 140 7.61% 7 102 7.56% 87 1125 7.41%
1 9 129 6.53% 9 119 6.47% 6 86 6.38% 73 951 6.26%
2 18 235 11.89% 17 228 12.40% 8 106 7.86% 127 1646 10.84%
3 36 478 24.19% 33 435 23.65% 17 224 16.60% 274 3561 23.45%
4 14 191 9.67% 14 188 10.22% 10 131 9.71% 106 1374 9.05%
5 17 222 11.23% 16 214 11.64% 15 200 14.83% 157 2042 13.45%
6 12 166 8.40% 12 161 8.75% 11 155 11.49% 117 1523 10.03%
7 11 149 7.54% 10 141 7.67% 10 141 10.45% 101 1313 8.64%
8 0 4 0.20% 0 3 0.16% 0 3 0.22% 1 8 0.05%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 0.10% 0 0 0.00% 0 1 0.07% 0 2 0.01%
11 0 4 0.20% 0 3 0.16% 0 2 0.15% 1 14 0.09%
12 0 1 0.05% 0 0 0.00% 0 1 0.07% 0 1 0.01%
13 0 6 0.30% 0 2 0.11% 0 3 0.22% 1 7 0.05%
14 0 4 0.20% 0 1 0.05% 0 3 0.22% 0 5 0.03%
15 0 2 0.10% 0 1 0.05% 0 2 0.15% 0 3 0.02%
16 0 1 0.05% 0 0 0.00% 0 1 0.07% 0 1 0.01%
17 1 15 0.76% 0 9 0.49% 0 10 0.74% 3 33 0.21%
18 0 4 0.20% 0 2 0.11% 0 3 0.22% 0 5 0.03%
19 2 26 1.32% 1 21 1.14% 1 21 1.56% 11 146 0.96%
20 1 16 0.81% 0 12 0.65% 0 12 0.89% 7 89 0.59%
21 1 17 0.86% 0 9 0.49% 0 11 0.82% 4 50 0.33%
22 8 109 5.52% 7 100 5.44% 6 84 6.23% 66 852 5.61%
23 3 51 2.58% 3 50 2.72% 3 47 3.48% 33 433 2.85%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 1137 57.54% 10231 67.37% /Index.htm
2 94 4.76% 25 0.16% /robots.txt
3 17 0.86% 142 0.94% /hosting.asp
4 17 0.86% 29 0.19% /images/cai.ico
5 17 0.86% 153 1.01% /webdesign.asp
6 15 0.76% 33 0.22% /superior.htm
7 15 0.76% 345 2.27% /terminos.asp
8 14 0.71% 169 1.11% /cainetwork.asp
9 14 0.71% 179 1.18% /contacto.asp
10 14 0.71% 167 1.10% /dominios.asp
11 9 0.46% 59 0.39% /
12 9 0.46% 43 0.28% /support/
13 6 0.30% 4 0.03% /support/supporter/timer.js
14 5 0.25% 42 0.27% /plesk-stat/webstat/Index.html
15 5 0.25% 64 0.42% /plesk-stat/webstat/usage_200802.html
16 4 0.20% 7 0.04% /support/Index.htm
17 4 0.20% 25 0.16% /support/admin/control.php
18 3 0.15% 258 1.70% /plesk-stat/webstat/usage_200805.html
19 3 0.15% 23 0.15% /respuesta.asp
20 3 0.15% 19 0.12% /support/supporter/updatelog.php
21 2 0.10% 1 0.01% /googleb71fa8a54f980899.html
22 2 0.10% 1 0.01% /payments/gold6.asp
23 2 0.10% 118 0.78% /plesk-stat/webstat/usage_200703.html
24 2 0.10% 122 0.80% /plesk-stat/webstat/usage_200706.html
25 2 0.10% 124 0.81% /plesk-stat/webstat/usage_200709.html
26 2 0.10% 189 1.25% /plesk-stat/webstat/usage_200801.html
27 2 0.10% 3 0.02% /support/superior.htm
28 2 0.10% 13 0.08% /support/supporter/Index.php
29 1 0.05% 9 0.06% /pagos/Index.asp
30 1 0.05% 0 0.00% /payments/basic12.asp

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 1137 57.54% 10231 67.37% /Index.htm
2 15 0.76% 345 2.27% /terminos.asp
3 3 0.15% 258 1.70% /plesk-stat/webstat/usage_200805.html
4 2 0.10% 189 1.25% /plesk-stat/webstat/usage_200801.html
5 14 0.71% 179 1.18% /contacto.asp
6 14 0.71% 169 1.11% /cainetwork.asp
7 14 0.71% 167 1.10% /dominios.asp
8 17 0.86% 153 1.01% /webdesign.asp
9 17 0.86% 142 0.94% /hosting.asp
10 1 0.05% 127 0.84% /plesk-stat/webstat/usage_200803.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1137 57.54% 254 75.15% /Index.htm
2 15 0.76% 8 2.37% /terminos.asp
3 14 0.71% 7 2.07% /cainetwork.asp
4 14 0.71% 7 2.07% /contacto.asp
5 17 0.86% 7 2.07% /hosting.asp
6 17 0.86% 7 2.07% /webdesign.asp
7 9 0.46% 6 1.78% /support/
8 9 0.46% 5 1.48% /
9 14 0.71% 3 0.89% /dominios.asp
10 5 0.25% 3 0.89% /plesk-stat/webstat/Index.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1137 57.54% 227 67.76% /Index.htm
2 15 0.76% 15 4.48% /superior.htm
3 15 0.76% 11 3.28% /terminos.asp
4 9 0.46% 9 2.69% /support/
5 17 0.86% 9 2.69% /webdesign.asp
6 9 0.46% 7 2.09% /
7 17 0.86% 7 2.09% /hosting.asp
8 14 0.71% 6 1.79% /contacto.asp
9 14 0.71% 5 1.49% /cainetwork.asp
10 14 0.71% 5 1.49% /dominios.asp

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 484 24.49% 484 26.32% 4747 31.26% 36 9.92% pool-72-67-106-83.lsanca.fios.verizon.net
2 313 15.84% 313 17.02% 3002 19.77% 78 21.49% server118.mediaon.eu
3 122 6.17% 122 6.63% 1197 7.88% 6 1.65% pool-71-165-89-44.lsanca.fios.verizon.net
4 64 3.24% 64 3.48% 559 3.68% 3 0.83% pool-72-87-244-140.lsanca.fios.verizon.net
5 56 2.83% 52 2.83% 268 1.76% 2 0.55% 190.75-208-83.dyn.dsl.cantv.net
6 52 2.63% 49 2.66% 272 1.79% 3 0.83% 190.67.189.187
7 38 1.92% 36 1.96% 468 3.08% 9 2.48% 38.103.63.16
8 34 1.72% 17 0.92% 86 0.56% 1 0.28% 190.199.140.253
9 28 1.42% 28 1.52% 145 0.96% 1 0.28% dsl-189-158-194-175.prod-infinitum.com.mx
10 26 1.32% 26 1.41% 140 0.92% 1 0.28% 201-243-153-72.dyn.dsl.cantv.net
11 26 1.32% 26 1.41% 136 0.89% 1 0.28% c-69-252-164-178.hsd1.tn.comcast.net
12 26 1.32% 26 1.41% 135 0.89% 1 0.28% dsl-189-170-45-3.prod-infinitum.com.mx
13 25 1.27% 25 1.36% 134 0.88% 1 0.28% 190-60-49-16.ifxnw.com.ve
14 24 1.21% 24 1.31% 59 0.39% 6 1.65% 78-62-102-250.static.zebra.lt
15 18 0.91% 17 0.92% 81 0.54% 1 0.28% 190-37-22-31.dyn.dsl.cantv.net
16 18 0.91% 17 0.92% 81 0.54% 1 0.28% 201-211-71-77.genericrev.cantv.net
17 18 0.91% 17 0.92% 81 0.54% 1 0.28% client-201.240.234.117.speedy.net.pe
18 18 0.91% 11 0.60% 90 0.59% 11 3.03% crawl-66-249-73-33.googlebot.com
19 17 0.86% 17 0.92% 81 0.54% 1 0.28% 201-211-111-27.genericrev.cantv.net
20 17 0.86% 17 0.92% 81 0.54% 1 0.28% 201.170.100.180.dsl.dyn.telnor.net
21 17 0.86% 17 0.92% 80 0.53% 1 0.28% crawler.bloglines.com
22 17 0.86% 17 0.92% 81 0.54% 1 0.28% dsl-189-132-64-231.prod-infinitum.com.mx
23 17 0.86% 17 0.92% 81 0.54% 1 0.28% dsl-189-179-232-249.prod-infinitum.com.mx
24 17 0.86% 17 0.92% 80 0.53% 1 0.28% ip-78-137-163-133.dedi.digiweb.ie
25 16 0.81% 16 0.87% 80 0.52% 1 0.28% 190.67.35.214
26 16 0.81% 16 0.87% 80 0.52% 1 0.28% 190.67.39.5
27 16 0.81% 16 0.87% 80 0.52% 1 0.28% 190.74-216-241.dyn.dsl.cantv.net
28 15 0.76% 14 0.76% 546 3.60% 2 0.55% 38.104.58.118
29 14 0.71% 14 0.76% 69 0.45% 0 0.00% 190.200.85.252
30 14 0.71% 14 0.76% 69 0.45% 0 0.00% 201-209-54-37.genericrev.cantv.net

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 484 24.49% 484 26.32% 4747 31.26% 36 9.92% pool-72-67-106-83.lsanca.fios.verizon.net
2 313 15.84% 313 17.02% 3002 19.77% 78 21.49% server118.mediaon.eu
3 122 6.17% 122 6.63% 1197 7.88% 6 1.65% pool-71-165-89-44.lsanca.fios.verizon.net
4 64 3.24% 64 3.48% 559 3.68% 3 0.83% pool-72-87-244-140.lsanca.fios.verizon.net
5 15 0.76% 14 0.76% 546 3.60% 2 0.55% 38.104.58.118
6 38 1.92% 36 1.96% 468 3.08% 9 2.48% 38.103.63.16
7 52 2.63% 49 2.66% 272 1.79% 3 0.83% 190.67.189.187
8 56 2.83% 52 2.83% 268 1.76% 2 0.55% 190.75-208-83.dyn.dsl.cantv.net
9 8 0.40% 7 0.38% 153 1.01% 3 0.83% livebot-65-55-209-250.search.live.com
10 28 1.42% 28 1.52% 145 0.96% 1 0.28% dsl-189-158-194-175.prod-infinitum.com.mx

Top 30 of 231 Total Referrers
# Hits Referrer
1 452 22.87% - (Direct Request)
2 371 18.78% http://www.cainetwork.com/
3 24 1.21% http://www.cainetwork.com/dominios.asp
4 21 1.06% http://www.cainetwork.com/webdesign.asp
5 20 1.01% http://bookmark.echtgratis.de/bookmarks/linton
6 20 1.01% http://www.cainetwork.com/cainetwork.asp
7 19 0.96% http://www.h00ligan.de/bookmarks/nyc11
8 18 0.91% http://www.booki.at/bookmarks.php/adalrik
9 17 0.86% http://www.globalbookmark.com/bookmarks/jemma
10 16 0.81% http://www.blogstr.net/bookmarks/cadby
11 16 0.81% http://www.bookmarkking.de/bookmarks.php/lowell
12 15 0.76% http://www.b5b.de/bookmarks/elroy
13 15 0.76% http://www.bookmarks.rumu.net/bookmarks.php/khalid
14 15 0.76% http://www.free2006.net/bookmarks/anissa
15 15 0.76% http://www.stumbled-on.com/bookmarks.php/bwana
16 14 0.71% http://www.windows-software.info/bookmarks/letitia
17 13 0.66% http://www.cainetwork.com/index.htm
18 13 0.66% http://www.delishio.com/bookmarks.php/nyc11
19 13 0.66% http://www.saveurls.net/bookmarks.php/demetria
20 13 0.66% http://www.segnalibro.org/bookmarks/murray351
21 12 0.61% http://fa.vorites.com/bookmarks/nyc11
22 12 0.61% http://www.aspanelasontretpics.com
23 12 0.61% http://www.myfavs.eu/bookmarks/nyc11
24 12 0.61% http://www.yourfreecasino.org
25 11 0.56% http://lesezeichen.katalogfuchs.de/bookmarks/saelig
26 11 0.56% http://www.upchuckr.com/bookmarks.php/aileen
27 10 0.51% http://support.cainetwork.com/
28 10 0.51% http://www.boysfirsttime.in
29 9 0.46% http://el.veraneo.de/bookmarks/neta
30 9 0.46% http://www.bio-bookmarks.de/bookmarks/abdera

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% desarrollo de paginas web
2 1 16.67% diseƱo web hosting
3 1 16.67% empresa de desarrollo de paginas web
4 1 16.67% hosting para paginas y dominios
5 1 16.67% network
6 1 16.67% registro dominios

Top 15 of 180 Total User Agents
# Hits User Agent
1 313 15.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
2 81 4.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 72 3.64% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
4 71 3.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 67 3.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 51 2.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
7 45 2.28% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 44 2.23% CCBot/1.0+(+http://www.commoncrawl.org/bot.html)
9 32 1.62% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
10 28 1.42% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10_4_11;+en)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.1+Safari/525.18
11 26 1.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 25 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
13 24 1.21% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
14 24 1.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
15 20 1.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for May 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 967 48.94% 931 50.63% 7948 52.34% Network
2 622 31.48% 572 31.10% 5096 33.56% Unresolved/Unknown
3 186 9.41% 146 7.94% 1211 7.98% US Commercial
4 93 4.71% 91 4.95% 474 3.12% Mexico
5 32 1.62% 32 1.74% 186 1.22% Venezuela
6 24 1.21% 24 1.31% 59 0.39% Lithuania
7 18 0.91% 17 0.92% 81 0.54% Peru
8 17 0.86% 17 0.92% 80 0.53% Ireland
9 5 0.25% 4 0.22% 22 0.14% Germany
10 4 0.20% 2 0.11% 18 0.12% Seychelles
11 2 0.10% 0 0.00% 2 0.02% Norway
12 1 0.05% 1 0.05% 0 0.00% Brazil
13 1 0.05% 1 0.05% 0 0.00% China
14 1 0.05% 1 0.05% 5 0.03% Colombia
15 1 0.05% 0 0.00% 1 0.01% Japan
16 1 0.05% 0 0.00% 1 0.01% Netherlands
17 1 0.05% 0 0.00% 1 0.01% Russian Federation


Generated by Webalizer Version 2.01