Usage Statistics for cainetwork.com

Summary Period: January 2008
Generated 01-Feb-2008 04:09 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 4154
Total Files 3720
Total Pages 2470
Total Visits 604
Total KBytes 29266
Total Unique Sites 283
Total Unique URLs 84
Total Unique Referrers 328
Total Unique User Agents 233
. Avg Max
Hits per Hour 5 92
Hits per Day 134 540
Files per Day 120 481
Pages per Day 79 294
Visits per Day 19 53
KBytes per Day 944 3745
Hits by Response Code
Code 200 - OK 3720
Code 206 - Partial Content 6
Code 302 - Found 8
Code 304 - Not Modified 260
Code 404 - Not Found 158
Code 406 - Not Acceptable 1
Code 502 - Bad Gateway 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 110 2.65% 108 2.90% 104 4.21% 15 2.48% 14 4.95% 1079 3.69%
2 211 5.08% 202 5.43% 152 6.15% 25 4.14% 19 6.71% 2324 7.94%
3 175 4.21% 173 4.65% 157 6.36% 14 2.32% 12 4.24% 2709 9.26%
4 62 1.49% 58 1.56% 42 1.70% 13 2.15% 12 4.24% 469 1.60%
5 423 10.18% 401 10.78% 288 11.66% 38 6.29% 32 11.31% 3106 10.61%
6 139 3.35% 131 3.52% 113 4.57% 21 3.48% 21 7.42% 1044 3.57%
7 136 3.27% 126 3.39% 83 3.36% 17 2.81% 13 4.59% 965 3.30%
8 56 1.35% 46 1.24% 50 2.02% 16 2.65% 8 2.83% 337 1.15%
9 69 1.66% 64 1.72% 47 1.90% 23 3.81% 24 8.48% 436 1.49%
10 53 1.28% 41 1.10% 40 1.62% 11 1.82% 6 2.12% 305 1.04%
11 540 13.00% 481 12.93% 294 11.90% 53 8.77% 34 12.01% 3745 12.80%
12 102 2.46% 98 2.63% 95 3.85% 20 3.31% 19 6.71% 892 3.05%
13 13 0.31% 5 0.13% 8 0.32% 6 0.99% 7 2.47% 33 0.11%
14 271 6.52% 208 5.59% 61 2.47% 39 6.46% 39 13.78% 1096 3.74%
15 80 1.93% 66 1.77% 22 0.89% 16 2.65% 17 6.01% 343 1.17%
16 127 3.06% 107 2.88% 52 2.11% 26 4.30% 23 8.13% 578 1.97%
17 108 2.60% 98 2.63% 21 0.85% 18 2.98% 24 8.48% 477 1.63%
18 29 0.70% 23 0.62% 22 0.89% 12 1.99% 10 3.53% 131 0.45%
19 238 5.73% 228 6.13% 169 6.84% 43 7.12% 28 9.89% 1790 6.12%
20 144 3.47% 135 3.63% 93 3.77% 17 2.81% 14 4.95% 977 3.34%
21 42 1.01% 37 0.99% 34 1.38% 13 2.15% 10 3.53% 257 0.88%
22 118 2.84% 115 3.09% 92 3.72% 26 4.30% 18 6.36% 746 2.55%
23 39 0.94% 35 0.94% 30 1.21% 10 1.66% 10 3.53% 274 0.93%
24 33 0.79% 27 0.73% 28 1.13% 7 1.16% 7 2.47% 214 0.73%
25 72 1.73% 62 1.67% 43 1.74% 13 2.15% 12 4.24% 424 1.45%
26 152 3.66% 144 3.87% 91 3.68% 18 2.98% 17 6.01% 990 3.38%
27 54 1.30% 51 1.37% 18 0.73% 15 2.48% 13 4.59% 383 1.31%
28 287 6.91% 238 6.40% 90 3.64% 31 5.13% 26 9.19% 1559 5.33%
29 164 3.95% 113 3.04% 77 3.12% 14 2.32% 14 4.95% 908 3.10%
30 83 2.00% 78 2.10% 35 1.42% 13 2.15% 12 4.24% 497 1.70%
31 24 0.58% 21 0.56% 19 0.77% 8 1.32% 5 1.77% 179 0.61%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 7.63% 9 282 7.58% 5 179 7.25% 69 2125 7.26%
1 7 221 5.32% 6 186 5.00% 4 140 5.67% 48 1500 5.13%
2 8 261 6.28% 8 255 6.85% 5 157 6.36% 62 1924 6.58%
3 11 363 8.74% 10 314 8.44% 5 183 7.41% 68 2108 7.20%
4 12 379 9.12% 9 299 8.04% 5 181 7.33% 68 2097 7.17%
5 11 356 8.57% 10 340 9.14% 8 251 10.16% 78 2415 8.25%
6 11 370 8.91% 11 352 9.46% 9 292 11.82% 125 3876 13.25%
7 12 393 9.46% 12 376 10.11% 9 298 12.06% 101 3116 10.65%
8 2 63 1.52% 1 54 1.45% 1 37 1.50% 14 421 1.44%
9 1 33 0.79% 0 30 0.81% 0 30 1.21% 8 234 0.80%
10 1 38 0.91% 0 29 0.78% 0 26 1.05% 8 235 0.80%
11 1 39 0.94% 1 32 0.86% 1 33 1.34% 9 272 0.93%
12 1 36 0.87% 1 32 0.86% 0 30 1.21% 7 229 0.78%
13 1 41 0.99% 1 35 0.94% 0 28 1.13% 8 245 0.84%
14 1 57 1.37% 1 52 1.40% 0 28 1.13% 11 344 1.18%
15 3 101 2.43% 2 71 1.91% 1 53 2.15% 17 533 1.82%
16 1 48 1.16% 1 34 0.91% 1 36 1.46% 9 285 0.97%
17 3 120 2.89% 3 107 2.88% 1 48 1.94% 22 673 2.30%
18 3 115 2.77% 3 106 2.85% 1 44 1.78% 24 755 2.58%
19 6 196 4.72% 5 175 4.70% 2 64 2.59% 34 1055 3.61%
20 5 172 4.14% 5 158 4.25% 2 63 2.55% 31 953 3.26%
21 2 78 1.88% 2 75 2.02% 1 58 2.35% 45 1403 4.80%
22 4 131 3.15% 3 121 3.25% 2 80 3.24% 27 836 2.86%
23 7 226 5.44% 6 205 5.51% 4 131 5.30% 52 1626 5.56%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 1933 46.53% 16772 57.31% /Index.htm
2 179 4.31% 64 0.22% /robots.txt
3 91 2.19% 756 2.58% /plesk-stat/webstat/Index.html
4 62 1.49% 396 1.35% /support/
5 44 1.06% 104 0.36% /superior.htm
6 43 1.04% 359 1.23% /hosting.asp
7 39 0.94% 499 1.70% /contacto.asp
8 39 0.94% 338 1.16% /webdesign.asp
9 35 0.84% 57 0.20% /images/cai.ico
10 31 0.75% 370 1.26% /dominios.asp
11 30 0.72% 361 1.23% /cainetwork.asp
12 27 0.65% 552 1.89% /terminos.asp
13 19 0.46% 2168 7.41% /plesk-stat/webstat/usage_200712.html
14 11 0.26% 8 0.03% /support/supporter/timer.js
15 9 0.22% 69 0.23% /
16 6 0.14% 13 0.04% /support/Index.htm
17 5 0.12% 38 0.13% /respuesta.asp
18 5 0.12% 31 0.11% /support/admin/control.php
19 5 0.12% 6 0.02% /support/superior.htm
20 3 0.07% 26 0.09% /pagos/Index.asp
21 3 0.07% 1 0.00% /plesk-stat/webstat/usage_200708.html
22 3 0.07% 275 0.94% /plesk-stat/webstat/usage_200801.html
23 2 0.05% 2 0.01% /payments/basic6.asp
24 2 0.05% 2 0.01% /payments/gold12.asp
25 2 0.05% 2 0.01% /payments/platinum3.asp
26 2 0.05% 236 0.81% /plesk-stat/webstat/usage_200703.html
27 2 0.05% 1 0.00% /plesk-stat/webstat/usage_200704.html
28 2 0.05% 0 0.00% /plesk-stat/webstat/usage_200705.html
29 2 0.05% 122 0.42% /plesk-stat/webstat/usage_200706.html
30 2 0.05% 1 0.00% /plesk-stat/webstat/usage_200707.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 1933 46.53% 16772 57.31% /Index.htm
2 19 0.46% 2168 7.41% /plesk-stat/webstat/usage_200712.html
3 91 2.19% 756 2.58% /plesk-stat/webstat/Index.html
4 27 0.65% 552 1.89% /terminos.asp
5 39 0.94% 499 1.70% /contacto.asp
6 62 1.49% 396 1.35% /support/
7 31 0.75% 370 1.26% /dominios.asp
8 30 0.72% 361 1.23% /cainetwork.asp
9 43 1.04% 359 1.23% /hosting.asp
10 39 0.94% 338 1.16% /webdesign.asp

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1933 46.53% 374 64.71% /Index.htm
2 43 1.04% 24 4.15% /hosting.asp
3 62 1.49% 22 3.81% /support/
4 39 0.94% 20 3.46% /webdesign.asp
5 30 0.72% 19 3.29% /cainetwork.asp
6 39 0.94% 19 3.29% /contacto.asp
7 31 0.75% 17 2.94% /dominios.asp
8 44 1.06% 17 2.94% /superior.htm
9 27 0.65% 15 2.60% /terminos.asp
10 91 2.19% 7 1.21% /plesk-stat/webstat/Index.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1933 46.53% 324 56.15% /Index.htm
2 44 1.06% 38 6.59% /superior.htm
3 39 0.94% 29 5.03% /contacto.asp
4 62 1.49% 29 5.03% /support/
5 43 1.04% 23 3.99% /hosting.asp
6 39 0.94% 20 3.47% /webdesign.asp
7 31 0.75% 19 3.29% /dominios.asp
8 27 0.65% 19 3.29% /terminos.asp
9 30 0.72% 18 3.12% /cainetwork.asp
10 91 2.19% 10 1.73% /plesk-stat/webstat/Index.html

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 918 22.10% 918 24.68% 8955 30.60% 28 4.64% pool-96-229-161-234.lsanca.fios.verizon.net
2 492 11.84% 492 13.23% 4649 15.89% 39 6.46% pool-71-243-221-142.lsanca.fios.verizon.net
3 128 3.08% 128 3.44% 1367 4.67% 11 1.82% cpe-72-133-196-194.wi.res.rr.com
4 97 2.34% 97 2.61% 314 1.07% 31 5.13% 78-62-102-250.ip.zebra.lt
5 93 2.24% 65 1.75% 495 1.69% 50 8.28% crawl-66-249-72-136.googlebot.com
6 86 2.07% 86 2.31% 707 2.42% 5 0.83% cpe-74-73-166-246.nyc.res.rr.com
7 81 1.95% 32 0.86% 188 0.64% 1 0.17% 190.199.253.90
8 54 1.30% 29 0.78% 407 1.39% 26 4.30% crawl-66-249-70-123.googlebot.com
9 48 1.16% 16 0.43% 165 0.56% 2 0.33% 200-71-186-242.genericrev.telcel.net.ve
10 48 1.16% 16 0.43% 88 0.30% 1 0.17% 225.subnet125-161-9.speedy.telkom.net.id
11 43 1.04% 14 0.38% 93 0.32% 2 0.33% 106.14.83.190.dialup.dynamic.telesat.net.co
12 43 1.04% 33 0.89% 168 0.57% 2 0.33% 190.77.31.20
13 40 0.96% 29 0.78% 106 0.36% 2 0.33% 200-71-186-240.genericrev.telcel.net.ve
14 37 0.89% 33 0.89% 183 0.63% 1 0.17% 190-39-253-201.dyn.dsl.cantv.net
15 34 0.82% 32 0.86% 171 0.58% 2 0.33% 227.15.83.190.dialup.dynamic.telesat.net.co
16 33 0.79% 24 0.65% 156 0.53% 12 1.99% 77.91.224.7
17 31 0.75% 28 0.75% 129 0.44% 1 0.17% dsl-189-130-41-203.prod-infinitum.com.mx
18 31 0.75% 31 0.83% 154 0.53% 1 0.17% dynamic-ip-cr2012161897.cable.net.co
19 30 0.72% 29 0.78% 151 0.52% 1 0.17% 190.77.45.195
20 29 0.70% 28 0.75% 149 0.51% 1 0.17% 190-37-161-138.dyn.dsl.cantv.net
21 29 0.70% 29 0.78% 59 0.20% 0 0.00% 72.14.164.167
22 29 0.70% 29 0.78% 151 0.52% 1 0.17% corporativos
23 27 0.65% 26 0.70% 143 0.49% 1 0.17% 200.109.80-247.dyn.dsl.cantv.net
24 27 0.65% 25 0.67% 135 0.46% 1 0.17% 201-208-70-124.genericrev.cantv.net
25 27 0.65% 27 0.73% 135 0.46% 1 0.17% ppp
26 25 0.60% 25 0.67% 135 0.46% 1 0.17% 190-36-154-162.dyn.dsl.cantv.net
27 25 0.60% 25 0.67% 135 0.46% 1 0.17% 190.79.226.130
28 25 0.60% 25 0.67% 130 0.44% 1 0.17% 200-44-155-154.genericrev.cantv.net
29 25 0.60% 21 0.56% 137 0.47% 1 0.17% static.customer-201-116-104-130.uninet-ide.com.mx
30 24 0.58% 16 0.43% 90 0.31% 1 0.17% 190.79.152.129

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 918 22.10% 918 24.68% 8955 30.60% 28 4.64% pool-96-229-161-234.lsanca.fios.verizon.net
2 492 11.84% 492 13.23% 4649 15.89% 39 6.46% pool-71-243-221-142.lsanca.fios.verizon.net
3 128 3.08% 128 3.44% 1367 4.67% 11 1.82% cpe-72-133-196-194.wi.res.rr.com
4 9 0.22% 9 0.24% 1113 3.80% 1 0.17% cpe-24-24-229-255.socal.res.rr.com
5 7 0.17% 7 0.19% 807 2.76% 1 0.17% ip-81.180.65.2.renam.md
6 86 2.07% 86 2.31% 707 2.42% 5 0.83% cpe-74-73-166-246.nyc.res.rr.com
7 93 2.24% 65 1.75% 495 1.69% 50 8.28% crawl-66-249-72-136.googlebot.com
8 54 1.30% 29 0.78% 407 1.39% 26 4.30% crawl-66-249-70-123.googlebot.com
9 97 2.34% 97 2.61% 314 1.07% 31 5.13% 78-62-102-250.ip.zebra.lt
10 81 1.95% 32 0.86% 188 0.64% 1 0.17% 190.199.253.90

Top 30 of 328 Total Referrers
# Hits Referrer
1 994 23.93% - (Direct Request)
2 929 22.36% http://www.cainetwork.com/
3 75 1.81% http://www.cainetwork.com/hosting.asp
4 60 1.44% http://www.cainetwork.com/webdesign.asp
5 57 1.37% http://www.cainetwork.com/contacto.asp
6 50 1.20% http://www.cainetwork.com/terminos.asp
7 41 0.99% http://www.cainetwork.com/support/index.php
8 38 0.91% http://www.cainetwork.com/cainetwork.asp
9 33 0.79% http://missjaffacake.blog.com
10 27 0.65% http://e1.f335.mail.yahoo.com/ym/ShowLetter
11 26 0.63% http://www.cainetwork.com/dominios.asp
12 23 0.55% http://support.cainetwork.com/
13 19 0.46% http://www.apartoposadadelmar.com/
14 18 0.43% http://crystaljeeen.bravehost.com
15 17 0.41% http://support.cainetwork.com/superior.htm
16 17 0.41% http://www.cumfiesta.in
17 16 0.39% http://eurosexparties.p0rn.in
18 16 0.39% http://www.cainetwork.com/index.htm
19 16 0.39% http://www.mikesapartment.in
20 16 0.39% http://www.milfhunter.in
21 16 0.39% https://webmail.nutrysalud.com.ve/
22 15 0.36% http://doghousedigital.rhinosvideos.com
23 15 0.36% http://firsttimeauditions.p0rn.in
24 15 0.36% http://girlygangbang.rhinosvideos.com
25 15 0.36% http://lexsteele.rhinosvideos.com
26 15 0.36% http://lightspeed18.8t33n.com
27 15 0.36% http://melissadoll.rhinosvideos.com
28 15 0.36% http://theluckyman.rhinosvideos.com
29 15 0.36% http://www.alwaysonporn.com/allinternal
30 15 0.36% http://www.boysfirsttime.in

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 16.67% network
2 3 16.67% oneorzero
3 2 11.11% dominio desarrollo de pagina
4 1 5.56% cai hosting
5 1 5.56% cai networks
6 1 5.56% desarrollo de pag web
7 1 5.56% desarrollo web propiedad intelectual
8 1 5.56% oneorzero soporte
9 1 5.56% ques es el dominio de una pagina web
10 1 5.56% regulacion de los dominios a través de los tratados
11 1 5.56% regulaciones internacionales comercio electrónico
12 1 5.56% repruducciòn y desarrollo
13 1 5.56% soporte al usuario

Top 15 of 233 Total User Agents
# Hits User Agent
1 217 5.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 209 5.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 159 3.83% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
4 142 3.42% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 140 3.37% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 137 3.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 95 2.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 86 2.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
9 81 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 71 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 63 1.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 58 1.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-AR;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
13 52 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 50 1.20% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
15 49 1.18% Yeti/0.01+(nhn/1noon,+yetibot@naver.com,+check+robots.txt+daily+and+follow+it)

Usage by Country for January 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2186 52.62% 2072 55.70% 17017 58.15% Network
2 660 15.89% 552 14.84% 3151 10.77% Unresolved/Unknown
3 573 13.79% 492 13.23% 5298 18.10% US Commercial
4 167 4.02% 159 4.27% 818 2.79% Mexico
5 154 3.71% 101 2.72% 536 1.83% Venezuela
6 146 3.51% 115 3.09% 603 2.06% Colombia
7 97 2.34% 97 2.61% 314 1.07% Lithuania
8 48 1.16% 16 0.43% 88 0.30% Indonesia
9 30 0.72% 30 0.81% 164 0.56% Argentina
10 18 0.43% 18 0.48% 80 0.27% Canada
11 16 0.39% 16 0.43% 80 0.27% Italy
12 9 0.22% 9 0.24% 107 0.36% Taiwan
13 8 0.19% 6 0.16% 37 0.13% Non-Profit Organization
14 8 0.19% 6 0.16% 23 0.08% Sweden
15 7 0.17% 7 0.19% 33 0.11% Germany
16 7 0.17% 6 0.16% 34 0.12% Ireland
17 7 0.17% 7 0.19% 807 2.76% Moldova
18 4 0.10% 2 0.05% 18 0.06% Seychelles
19 3 0.07% 3 0.08% 13 0.04% Spain
20 2 0.05% 2 0.05% 20 0.07% Brazil
21 2 0.05% 2 0.05% 10 0.03% Poland
22 1 0.02% 1 0.03% 10 0.03% Malaysia
23 1 0.02% 1 0.03% 6 0.02% Russian Federation


Generated by Webalizer Version 2.01