Usage Statistics for cainetwork.com

Summary Period: December 2007
Generated 01-Jan-2008 03:13 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 3716
Total Files 3376
Total Pages 2328
Total Visits 575
Total KBytes 25561
Total Unique Sites 282
Total Unique URLs 87
Total Unique Referrers 231
Total Unique User Agents 230
. Avg Max
Hits per Hour 4 147
Hits per Day 119 499
Files per Day 108 455
Pages per Day 75 267
Visits per Day 18 42
KBytes per Day 825 3370
Hits by Response Code
Code 200 - OK 3376
Code 206 - Partial Content 12
Code 302 - Found 1
Code 304 - Not Modified 161
Code 404 - Not Found 163
Code 406 - Not Acceptable 1
Code 502 - Bad Gateway 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 19 0.51% 15 0.44% 11 0.47% 9 1.57% 8 2.84% 190 0.74%
2 65 1.75% 60 1.78% 18 0.77% 15 2.61% 16 5.67% 440 1.72%
3 26 0.70% 16 0.47% 16 0.69% 7 1.22% 7 2.48% 183 0.72%
4 9 0.24% 5 0.15% 6 0.26% 5 0.87% 4 1.42% 28 0.11%
5 99 2.66% 89 2.64% 29 1.25% 23 4.00% 24 8.51% 522 2.04%
6 170 4.57% 161 4.77% 95 4.08% 26 4.52% 24 8.51% 1299 5.08%
7 104 2.80% 85 2.52% 58 2.49% 16 2.78% 17 6.03% 755 2.95%
8 121 3.26% 113 3.35% 65 2.79% 28 4.87% 25 8.87% 951 3.72%
9 143 3.85% 128 3.79% 101 4.34% 38 6.61% 31 10.99% 981 3.84%
10 43 1.16% 30 0.89% 27 1.16% 16 2.78% 16 5.67% 430 1.68%
11 104 2.80% 90 2.67% 58 2.49% 28 4.87% 29 10.28% 465 1.82%
12 76 2.05% 65 1.93% 15 0.64% 13 2.26% 14 4.96% 317 1.24%
13 499 13.43% 455 13.48% 267 11.47% 36 6.26% 35 12.41% 3370 13.18%
14 105 2.83% 101 2.99% 98 4.21% 12 2.09% 13 4.61% 912 3.57%
15 54 1.45% 50 1.48% 46 1.98% 12 2.09% 10 3.55% 363 1.42%
16 49 1.32% 47 1.39% 47 2.02% 7 1.22% 6 2.13% 432 1.69%
17 145 3.90% 133 3.94% 133 5.71% 28 4.87% 24 8.51% 1733 6.78%
18 67 1.80% 60 1.78% 23 0.99% 12 2.09% 11 3.90% 355 1.39%
19 31 0.83% 27 0.80% 8 0.34% 7 1.22% 8 2.84% 124 0.49%
20 73 1.96% 71 2.10% 70 3.01% 8 1.39% 6 2.13% 636 2.49%
21 231 6.22% 224 6.64% 135 5.80% 20 3.48% 20 7.09% 1252 4.90%
22 170 4.57% 161 4.77% 139 5.97% 29 5.04% 20 7.09% 1285 5.03%
23 203 5.46% 188 5.57% 174 7.47% 28 4.87% 22 7.80% 1616 6.32%
24 112 3.01% 110 3.26% 105 4.51% 14 2.43% 10 3.55% 982 3.84%
25 52 1.40% 43 1.27% 46 1.98% 15 2.61% 12 4.26% 472 1.85%
26 218 5.87% 155 4.59% 92 3.95% 23 4.00% 20 7.09% 1256 4.92%
27 138 3.71% 133 3.94% 103 4.42% 13 2.26% 14 4.96% 1240 4.85%
28 36 0.97% 31 0.92% 17 0.73% 15 2.61% 15 5.32% 151 0.59%
29 24 0.65% 18 0.53% 20 0.86% 11 1.91% 7 2.48% 73 0.28%
30 165 4.44% 159 4.71% 64 2.75% 26 4.52% 21 7.45% 596 2.33%
31 365 9.82% 353 10.46% 242 10.40% 42 7.30% 31 10.99% 2151 8.41%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 6.30% 7 220 6.52% 5 162 6.96% 42 1301 5.09%
1 6 199 5.36% 6 188 5.57% 3 96 4.12% 41 1259 4.93%
2 6 208 5.60% 6 191 5.66% 4 125 5.37% 62 1909 7.47%
3 10 336 9.04% 10 313 9.27% 6 204 8.76% 78 2432 9.52%
4 9 289 7.78% 8 258 7.64% 6 186 7.99% 68 2104 8.23%
5 8 277 7.45% 8 268 7.94% 5 179 7.69% 67 2090 8.18%
6 10 326 8.77% 9 298 8.83% 8 254 10.91% 85 2640 10.33%
7 7 233 6.27% 7 220 6.52% 5 185 7.95% 63 1963 7.68%
8 1 34 0.91% 0 21 0.62% 0 27 1.16% 5 154 0.60%
9 1 46 1.24% 1 43 1.27% 0 19 0.82% 8 258 1.01%
10 0 21 0.57% 0 17 0.50% 0 18 0.77% 4 124 0.48%
11 0 20 0.54% 0 15 0.44% 0 17 0.73% 4 116 0.45%
12 0 21 0.57% 0 17 0.50% 0 18 0.77% 4 132 0.52%
13 1 61 1.64% 1 56 1.66% 1 45 1.93% 11 327 1.28%
14 1 49 1.32% 1 42 1.24% 1 39 1.68% 12 381 1.49%
15 2 85 2.29% 2 81 2.40% 1 59 2.53% 20 629 2.46%
16 3 107 2.88% 2 92 2.73% 1 47 2.02% 17 523 2.05%
17 1 61 1.64% 1 60 1.78% 0 27 1.16% 13 400 1.57%
18 2 90 2.42% 2 84 2.49% 2 79 3.39% 23 717 2.81%
19 4 152 4.09% 4 137 4.06% 2 62 2.66% 26 820 3.21%
20 1 55 1.48% 1 47 1.39% 1 45 1.93% 18 570 2.23%
21 11 348 9.36% 8 277 8.20% 4 144 6.19% 54 1681 6.58%
22 7 217 5.84% 6 204 6.04% 4 134 5.76% 50 1545 6.05%
23 7 247 6.65% 7 227 6.72% 5 157 6.74% 48 1487 5.82%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 1719 46.26% 14054 54.98% /Index.htm
2 207 5.57% 75 0.29% /robots.txt
3 186 5.01% 1073 4.20% /plesk-stat/webstat/Index.html
4 49 1.32% 264 1.03% /support/
5 38 1.02% 85 0.33% /superior.htm
6 28 0.75% 460 1.80% /terminos.asp
7 25 0.67% 320 1.25% /contacto.asp
8 25 0.67% 298 1.17% /dominios.asp
9 22 0.59% 184 0.72% /hosting.asp
10 22 0.59% 38 0.15% /images/cai.ico
11 21 0.57% 192 0.75% /webdesign.asp
12 20 0.54% 1862 7.29% /plesk-stat/webstat/usage_200712.html
13 18 0.48% 217 0.85% /cainetwork.asp
14 12 0.32% 41 0.16% /
15 12 0.32% 300 1.17% /plesk-stat/webstat/usage_200703.html
16 9 0.24% 12 0.05% /support/Index.htm
17 8 0.22% 360 1.41% /plesk-stat/webstat/usage_200705.html
18 7 0.19% 124 0.49% /plesk-stat/webstat/usage_200709.html
19 4 0.11% 3 0.01% /payments/gold12.asp
20 4 0.11% 244 0.96% /plesk-stat/webstat/usage_200706.html
21 4 0.11% 121 0.47% /plesk-stat/webstat/usage_200707.html
22 4 0.11% 19 0.07% /support/admin/control.php
23 3 0.08% 26 0.10% /pagos/Index.asp
24 3 0.08% 3 0.01% /payments/lite6.asp
25 3 0.08% 3 0.01% /payments/platinum12.asp
26 3 0.08% 3 0.01% /payments/platinum3.asp
27 3 0.08% 3 0.01% /payments/start.asp
28 3 0.08% 123 0.48% /plesk-stat/webstat/usage_200711.html
29 3 0.08% 8 0.03% /support/superior.htm
30 3 0.08% 3 0.01% /support/supporter/timer.js

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 1719 46.26% 14054 54.98% /Index.htm
2 20 0.54% 1862 7.29% /plesk-stat/webstat/usage_200712.html
3 186 5.01% 1073 4.20% /plesk-stat/webstat/Index.html
4 28 0.75% 460 1.80% /terminos.asp
5 8 0.22% 360 1.41% /plesk-stat/webstat/usage_200705.html
6 25 0.67% 320 1.25% /contacto.asp
7 12 0.32% 300 1.17% /plesk-stat/webstat/usage_200703.html
8 25 0.67% 298 1.17% /dominios.asp
9 49 1.32% 264 1.03% /support/
10 2 0.05% 246 0.96% /plesk-stat/webstat/usage_200708.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1719 46.26% 284 54.30% /Index.htm
2 49 1.32% 33 6.31% /support/
3 25 0.67% 20 3.82% /contacto.asp
4 20 0.54% 18 3.44% /plesk-stat/webstat/usage_200712.html
5 22 0.59% 15 2.87% /hosting.asp
6 28 0.75% 15 2.87% /terminos.asp
7 21 0.57% 15 2.87% /webdesign.asp
8 25 0.67% 14 2.68% /dominios.asp
9 12 0.32% 10 1.91% /
10 186 5.01% 10 1.91% /plesk-stat/webstat/Index.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1719 46.26% 240 46.24% /Index.htm
2 49 1.32% 45 8.67% /support/
3 38 1.02% 29 5.59% /superior.htm
4 25 0.67% 20 3.85% /contacto.asp
5 25 0.67% 19 3.66% /dominios.asp
6 22 0.59% 17 3.28% /hosting.asp
7 20 0.54% 16 3.08% /plesk-stat/webstat/usage_200712.html
8 21 0.57% 15 2.89% /webdesign.asp
9 18 0.48% 14 2.70% /cainetwork.asp
10 28 0.75% 14 2.70% /terminos.asp

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 1305 35.12% 1305 38.66% 12163 47.58% 28 4.87% pool-96-229-161-234.lsanca.fios.verizon.net
2 148 3.98% 148 4.38% 1008 3.95% 5 0.87% cpe-74-73-166-246.nyc.res.rr.com
3 98 2.64% 69 2.04% 869 3.40% 57 9.91% crawl-66-249-72-144.googlebot.com
4 90 2.42% 38 1.13% 252 0.99% 2 0.35% 200.82.223.17
5 80 2.15% 80 2.37% 0 0.00% 6 1.04% pool-71-104-180-70.lsanca.dsl-w.verizon.net
6 68 1.83% 68 2.01% 320 1.25% 4 0.70% crawler.bloglines.com
7 53 1.43% 53 1.57% 167 0.65% 17 2.96% 78-62-102-250.ip.zebra.lt
8 51 1.37% 24 0.71% 97 0.38% 0 0.00% 190.68.135.163
9 46 1.24% 32 0.95% 158 0.62% 1 0.17% 201-242-7-58.genericrev.cantv.net
10 35 0.94% 34 1.01% 209 0.82% 1 0.17% 201-209-4-144.genericrev.cantv.net
11 33 0.89% 33 0.98% 19 0.07% 1 0.17% cpe-74-64-117-81.nyc.res.rr.com
12 32 0.86% 32 0.95% 313 1.23% 1 0.17% dd01.yourname.nl
13 29 0.78% 20 0.59% 183 0.72% 16 2.78% crawl-66-249-72-136.googlebot.com
14 27 0.73% 27 0.80% 147 0.58% 1 0.17% 201-242-248-236.genericrev.cantv.net
15 27 0.73% 27 0.80% 132 0.52% 1 0.17% 46.red-80-37-143.staticip.rima-tde.net
16 26 0.70% 26 0.77% 135 0.53% 1 0.17% 190.66.0.130
17 26 0.70% 26 0.77% 135 0.53% 1 0.17% 190.74-1-178.dyn.dsl.cantv.net
18 26 0.70% 26 0.77% 131 0.51% 1 0.17% bas3-montreal28-1242530412.dsl.bell.ca
19 26 0.70% 5 0.15% 25 0.10% 9 1.57% llf520015.crawl.yahoo.net
20 26 0.70% 18 0.53% 79 0.31% 13 2.26% natcrawlbloc01.net.m1.fti.net
21 26 0.70% 13 0.39% 18 0.07% 13 2.26% natcrawlbloc02.net.s1.fti.net
22 25 0.67% 25 0.74% 129 0.51% 1 0.17% 190-36-97-160.dyn.dsl.cantv.net
23 25 0.67% 25 0.74% 129 0.51% 1 0.17% 190.79.42.45
24 25 0.67% 25 0.74% 134 0.52% 1 0.17% 201-242-152-179.genericrev.cantv.net
25 25 0.67% 24 0.71% 144 0.56% 12 2.09% llf520014.crawl.yahoo.net
26 22 0.59% 18 0.53% 112 0.44% 12 2.09% llf520095.crawl.yahoo.net
27 22 0.59% 11 0.33% 18 0.07% 11 1.91% natcrawlbloc03.net.m1.fti.net
28 20 0.54% 16 0.47% 80 0.31% 1 0.17% 190-36-225-20.dyn.dsl.cantv.net
29 18 0.48% 18 0.53% 83 0.33% 1 0.17% 190-49-111-198.speedy.com.ar
30 18 0.48% 17 0.50% 81 0.32% 1 0.17% 190.43.108.205

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1305 35.12% 1305 38.66% 12163 47.58% 28 4.87% pool-96-229-161-234.lsanca.fios.verizon.net
2 148 3.98% 148 4.38% 1008 3.95% 5 0.87% cpe-74-73-166-246.nyc.res.rr.com
3 98 2.64% 69 2.04% 869 3.40% 57 9.91% crawl-66-249-72-144.googlebot.com
4 68 1.83% 68 2.01% 320 1.25% 4 0.70% crawler.bloglines.com
5 6 0.16% 6 0.18% 314 1.23% 3 0.52% moonlab2.areaserver.it
6 32 0.86% 32 0.95% 313 1.23% 1 0.17% dd01.yourname.nl
7 3 0.08% 3 0.09% 294 1.15% 3 0.52% cl26.gs01.gridserver.com
8 90 2.42% 38 1.13% 252 0.99% 2 0.35% 200.82.223.17
9 35 0.94% 34 1.01% 209 0.82% 1 0.17% 201-209-4-144.genericrev.cantv.net
10 29 0.78% 20 0.59% 183 0.72% 16 2.78% crawl-66-249-72-136.googlebot.com

Top 30 of 231 Total Referrers
# Hits Referrer
1 1108 29.82% - (Direct Request)
2 803 21.61% http://www.cainetwork.com/
3 35 0.94% http://www.cainetwork.com/dominios.asp
4 32 0.86% http://www.cainetwork.com/hosting.asp
5 32 0.86% http://www.topinfo4you.com/query/cainetwork.com.html
6 31 0.83% http://www.cainetwork.com/cainetwork.asp
7 29 0.78% http://www.cainetwork.com
8 22 0.59% http://www.cainetwork.com/terminos.asp
9 21 0.57% http://e1.f335.mail.yahoo.com/ym/ShowLetter
10 21 0.57% http://support.cainetwork.com/
11 20 0.54% http://www.geocities.com/rollandmathews44/
12 18 0.48% http://www.geocities.com/norrisalexander77/
13 17 0.46% http://allaccessreality.8t33n.com
14 17 0.46% http://allrealitypass.p0rn.in
15 17 0.46% http://allsitesaccess.8t33n.com
16 17 0.46% http://dangerousdongs.s3x.in
17 17 0.46% http://mikeinbrazil.p0rn.in
18 17 0.46% http://welivetogether.p0rn.in
19 17 0.46% http://www.boysfirsttime.in
20 16 0.43% http://bignaturals.p0rn.in
21 16 0.43% http://boysfirsttime.p0rn.in
22 16 0.43% http://brandydidder.8t33n.com
23 16 0.43% http://camcrush.p0rn.in
24 16 0.43% http://captainstabbin.p0rn.in
25 16 0.43% http://cumgirls.comegirl.com
26 16 0.43% http://eurosexparties.p0rn.in
27 16 0.43% http://firsttimeauditions.p0rn.in
28 16 0.43% http://roundandbrown.p0rn.in
29 16 0.43% http://streetblowjobs.p0rn.in
30 16 0.43% http://trannysurprise.p0rn.in

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% terminos desarrollo web
2 1 16.67% ai network
3 1 16.67% cai desarrollo
4 1 16.67% design - web - solutions
5 1 16.67% web hosting

Top 15 of 230 Total User Agents
# Hits User Agent
1 270 7.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 167 4.49% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 137 3.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 121 3.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
5 120 3.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 117 3.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 96 2.58% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
8 92 2.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(http://www.voila.com/)
9 83 2.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 72 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 64 1.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 51 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 46 1.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+InfoPath.1)
14 46 1.24% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
15 42 1.13% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)

Usage by Country for December 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2182 58.72% 2063 61.11% 15867 62.07% Network
2 661 17.79% 574 17.00% 5090 19.91% US Commercial
3 509 13.70% 398 11.79% 2139 8.37% Unresolved/Unknown
4 53 1.43% 53 1.57% 167 0.65% Lithuania
5 42 1.13% 41 1.21% 418 1.63% Netherlands
6 36 0.97% 30 0.89% 161 0.63% Colombia
7 35 0.94% 35 1.04% 165 0.64% Argentina
8 33 0.89% 32 0.95% 137 0.53% Venezuela
9 31 0.83% 31 0.92% 395 1.54% Germany
10 27 0.73% 23 0.68% 39 0.15% Non-Profit Organization
11 27 0.73% 27 0.80% 131 0.51% Canada
12 19 0.51% 19 0.56% 90 0.35% Ireland
13 18 0.48% 18 0.53% 84 0.33% Cuba
14 13 0.35% 13 0.39% 343 1.34% Italy
15 8 0.22% 4 0.12% 35 0.14% Seychelles
16 5 0.13% 3 0.09% 17 0.07% Norway
17 4 0.11% 4 0.12% 128 0.50% US Government
18 4 0.11% 2 0.06% 7 0.03% Sweden
19 3 0.08% 0 0.00% 4 0.01% Turkey
20 1 0.03% 1 0.03% 10 0.04% Belgium
21 1 0.03% 1 0.03% 10 0.04% Brazil
22 1 0.03% 1 0.03% 2 0.01% France
23 1 0.03% 1 0.03% 123 0.48% Israel
24 1 0.03% 1 0.03% 0 0.00% Samoa
25 1 0.03% 1 0.03% 0 0.00% South Africa


Generated by Webalizer Version 2.01